Ion Chromatograph CLIC-603 offers a detection range of 0 to 50000 μS/cm for various analytical application. Built-in degassing technology to eliminate bubble interference during operation. Incorporated with smart control panel to ensure seamless and precise adjustments. Designed with high pressure resistance for durability and reliability. Our Ion Chromatograph provides high sensitivity and accuracy in detecting and analyzing ions.
| Cell Volume | ≤ 0.8 μL |
|---|---|
| Detection Range | 0 to 50000 μS/cm |
| Detection Resolution | ≤ 0.0020 ns/cm |
| Electronic Noise | 0.02 ns |
| Baseline Noise | ≤ 0.001 μs |
| Baseline Drift | ≤ 0.001 μs |
| Flow Rate Range | 0.001 to 9.999 mL/min |
| Pump Maximum Pressure | 42 MPa |
| Pressure Display Accuracy | ≤ 0.1 MPa |
| Injector Maximum Pressure | 35 MPa |
| Detector Maximum Pressure | 10 MPa |
| Eluent Type | KOH/NAOH |
| Eluent Concentration Range | 0.1 to 100 mM |
| Concentration Increment | 0.1mM |
| Operating Temperature Range | 5° to 60°C |
| Temperature Accuracy | ± 1°C |
| Power Supply | 150 W |
| Dimension | 350 × 470 × 650 mm |
| Gross Weight | 34 kg |
>High Productivity
>Automated Operation
>LCD Touch Screen
>Modular Design
>Pre-Heating Mechanism
Ion Chromatograph CLIC-603 is applied for environmental monitoring, pharmaceutical quality control, food and beverage analysis, clinical diagnostics, agricultural soil and water testing, chemical industry quality assurance, and ensuring the purity of semiconductor materials in the electronics sector.